Frequently Asked Questions
| Founded: | 1997 by Dave Bucey and Ralph Meyer | |
| Conductor: | Ralph Meyer | |
| Assistant Conductors: | Ken Granville (Streetsboro HS Director – retired), | |
| Wendy Mathews (Kent State University), | ||
| Beverly O’Connor (Hudson HS Band Director), | ||
| John Pasternak (Composer/Arranger) | ||
| Rehearse at: | Hudson Middle School Band Room | |
| Rehearse on: | Thursday nights | |
| Rehearse time: | 7:00 to 8:30 p.m. (jazz ensemble or sectionals 8:30 – 9:30) | |
| Rehearse address: | 77 N Oviatt Street, Hudson OH 44236 Map | |
| Sponsored by: | Hudson Community Education and Recreation | |
| Cost: | $ 35.00 per year paid in the fall to HCER | |
| Status: | 501(c)(3) nonprofit organization | |
| Funding: | Individual Donations, Grants, Honorariums, Sponsorships, Gifts | |
| Expenses: | Music – new or used. Music Library materials, equipment Equipment (music stands, chairs, percussion, stand lights, folders) | |
| Budget: | $250.00 music library materials, equipment | |
| $ 2,250.00 purchase music | ||
| $ 1,000.00 equipment/expenses (chairs, stands, percussion, signage, printing) | ||
| Instrumentation: | Flute/Piccolo (8/2) | |
| Oboe (2) | ||
| Bassoon (2) | ||
| Clarinet (18) | ||
| Alto Clarinet (1) | ||
| Bass Clarinet (2) | ||
| Alto Sax (6) | ||
| Tenor Sax (3) | ||
| Baritone Sax (1) | ||
| Trumpet/Cornet (12) | ||
| Horn (8) | ||
| Trombone (8) | ||
| Euphonium/Baritone (4) | ||
| Tuba (4) | ||
| Percussion (6) | ||
| Vocalist (1) | ||
| Photographer (1) | ||
| Videographer (1) | ||
| Annual Meeting: | Last Thursday in September or First Thursday in October | |
| Season: | October through September | |
| Performances: | Typical Season includes 7 to 10 performances | |
| Holiday Concert(s) | ||
| Spring Concert (March/April) | ||
| Hudson Ice Cream Social | ||
| Hudson Bandstand Concert | ||
| Designated Children’s Concert(s) | ||
| Designated Festival Concert(s) | ||
| Designated Assisted Living Concert(s) | ||
| Attendance: | There is no specific attendance policy – family and jobs come first | |
| Most members make most rehearsals (7 out of 10 | ||
| Members are asked to use common courtesy to let conductor know availability | ||
| Members are asked to let their section leader know if unavailable | ||
| Seating: | Seating is determined by the section needs, not seniority | |
| New member seating is determined by the conductor & section leader | ||
| Conductor expects section to work out part rotation & coverage, share solos | ||
| If possible & practical players playing the same part should sit adjacent | ||
| Members with irregular attendance not eligible for section leader/solo passages | ||
| Solo Passages: | The conductor will have final say regarding members playing solo passages | |
| Section Leaders recommend/allow members to play solo passages | ||
| The music and recordings are available months in advance of performances | ||
| Solo passages to be prepared with attention to rhythm, dynamics, tone quality | ||
| Concert Dress: | Specified concerts: All Black (shoes, socks, pants, slacks, long skirt, blouse, shirt) | |
| Summer informal concerts: sneakers, jeans and white (or band) shirts | ||
| Summer formal concerts: Black pants, shoes & socks with white (or band) shirts | ||
| Themes: | 2022 – Pandemic Make Up Spring Concert – Women Composers Theme | |
| 2023 – 23rd Season – Spring Concert: Space and Planets Theme | ||
| 2024 – 24th Season – Spring Concert: Traditional/Classic Concert Band Music | ||
| 2025 – 25th Season – Conductors Swan Song A Quarter Century of Music |